Games \ Resident Evil Village
Developer: Capcom
Publisher: CapcomGenre: survival horror
Release date: 7/5/2021
Steam Key Gold Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 3407 | 715 | 15.55 $ | |||
RPG-MARKET 7866 | 1033 | 18.47 $ | |||
Igromagaz 44859 | 696 | 17.86 $ | |||
NukeDukem 2870 | 132 | 16.36 $ | |||
Arthanis 239 | 59 | 22.52 $ | |||
AlternativA 1570 | 16 | 21.04 $ | |||
keyfyou 269 | 15 | 17.06 $ | |||
skymannn 3255 | 11 | 15.17 $ | |||
KUPIKOD 7859 | 4 | 16.36 $ | |||
Sandra_Store 402 | 2 | 19.89 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Igromagaz 44859 | 2748 | 13.09 $ | |||
RPG-MARKET 7866 | 2274 | 13.79 $ | |||
NukeDukem 2870 | 258 | 13.04 $ | |||
ATLANT STORE 2232 | 220 | 12.97 $ | |||
SOFT-KLUB 996 | 456 | 13.37 $ | |||
mrakk 7378 | 409 | 14.28 $ | |||
KUPIKOD 7859 | 85 | 15.19 $ | |||
Fabulou5 1135 | 52 | 12.81 $ | |||
AlternativA 1570 | 32 | 16.41 $ | |||
KUPIKOD 7859 | 7 | 13.45 $ |
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3921 | 622 | 17.02 $ | |||
NeMeNi 301 | 773 | 21.50 $ | |||
KomolovA 2706 | 725 | 16.99 $ | |||
XboxCodeShop 571 | 514 | 15.99 $ | |||
EvgenyStore 474 | 46 | 21.05 $ | |||
RandowGMM 1103 | 27 | 19.68 $ | |||
Ivi seller 201 | 16 | 24.50 $ | |||
mrakk 7378 | 7 | 23.09 $ | |||
ihuggies 27 | 5 | 36.64 $ | |||
SOFT_OPTOM 2555 | 0 | 21.64 $ |
Xbox Code Gold Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3921 | 365 | 20.30 $ | |||
LMAO_94 2344 | 584 | 18.65 $ | |||
GamingParadise 3921 | 192 | 40.53 $ | |||
XboxCodeShop 571 | 159 | 18.39 $ | |||
RandowGMM 1103 | 94 | 23.93 $ | |||
TimurArP 36 | 77 | 25.61 $ | |||
MageShopRU 1748 | 24 | 21.49 $ | |||
YourSoul 65 | 4 | 40.82 $ | |||
CheapGiftCard 361 | 2 | 21 $ | |||
PROMARKET88 7187 | 0 | 33.60 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 9539 | 765 | 17.12 $ | |||
DarkAwe 14201 | 737 | 23.80 $ | |||
KappaStore 1088 | 559 | 17.29 $ | |||
PROMARKET88 7187 | 121 | 19.13 $ | |||
DarkAwe 14201 | 50 | 1.10 $ | |||
DarkAwe 14201 | 41 | 3.72 $ | |||
mmopix 323 | 36 | 17.90 $ | |||
DarkAwe 14201 | 33 | 7.80 $ | |||
DarkAwe 14201 | 29 | 1.10 $ | |||
mmopix 323 | 21 | 2.82 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
FowGame 726 | 39 | 66.32 $ | |||
nikitrik 1247 | 15 | 41.75 $ | |||
PsStore 1033 | 8 | 33.33 $ | |||
RandowGMM 1103 | 5 | 32.41 $ | |||
ARTIPLAY 181 | 3 | 34.39 $ | |||
Jamba Store 203 | 2 | 21.66 $ | |||
SiryapovDM 18 | 1 | 51.46 $ | |||
Belconsole 3407 | 0 | 16.74 $ | |||
skymannn 3255 | 0 | 37.24 $ | |||
SjMarket 517 | 0 | 40.22 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 14201 | 78 | 39.10 $ | |||
SteamGifts official 5110 | 35 | 28.29 $ | |||
Cucumberchik 2183 | 19 | 27.39 $ | |||
PROMARKET88 7187 | 15 | 31.76 $ | |||
KappaStore 1088 | 8 | 28.69 $ | |||
GPay Market 4361 | 7 | 39.39 $ | |||
Global Games 1032 | 6 | 28.21 $ | |||
KEYBD 9817 | 4 | 32.08 $ | |||
mmopix 323 | 2 | 29.24 $ | |||
RelicStore 215 | 2 | 39.45 $ |
Steam Gift Gold Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 9539 | 259 | 43.50 $ | |||
SteamGifts official 5110 | 111 | 40.22 $ | |||
Interceptor6J 1618 | 38 | 40.82 $ | |||
Cucumberchik 2183 | 37 | 33.49 $ | |||
GPay Market 4361 | 35 | 48.38 $ | |||
KEYBD 9817 | 7 | 40.18 $ | |||
RelicStore 215 | 6 | 47.47 $ | |||
mmopix 323 | 4 | 35.10 $ | |||
Bellakeys 192 | 1 | 35.65 $ | |||
IgorDeRish 632 | 0 | 38.26 $ |
Steam Key DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 7866 | 353 | 9.81 $ | |||
mrakk 7378 | 198 | 8.94 $ | |||
NukeDukem 2870 | 109 | 8.06 $ | |||
keyfyou 269 | 68 | 8.89 $ | |||
kostet624 253 | 52 | 14.99 $ | |||
swen99 184 | 31 | 10 $ | |||
Belconsole 3407 | 13 | 16.45 $ | |||
AlternativA 1570 | 10 | 10.46 $ | |||
swen99 184 | 8 | 15 $ | |||
Sandra_Store 402 | 1 | 9.79 $ |
Steam Gift & Resident Evil 7 Complete Bundle
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 5110 | 99 | 63.38 $ | |||
KEYBD 9817 | 85 | 56.65 $ | |||
GPay Market 4361 | 27 | 70.49 $ | |||
KappaStore 1088 | 21 | 56.74 $ | |||
mmopix 323 | 7 | 58.49 $ | |||
Interceptor6J 1618 | 1 | 67.84 $ |
Xbox Code DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
TimurArP 36 | 72 | 18.61 $ | |||
GamingParadise 3921 | 50 | 14.74 $ | |||
GamingParadise 3921 | 30 | 3.68 $ |
Steam Key Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7187 | 2 | 43.20 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
-SEYTER- 136 | >100 | 2 $ | |||
UnlockOnline 58 | >100 | 1.27 $ | |||
Top-games 38 | >100 | 1.17 $ | |||
PROMARKET88 7187 | >100 | 1.20 $ | |||
Voronpb 72 | >100 | 1.46 $ | |||
>100 | 1.17 $ | ||||
Paul Fox 21 | >100 | 1.17 $ | |||
PROMARKET88 7187 | 54 | 1.20 $ | |||
oleggarx 20 | 44 | 1.12 $ | |||
@MediaSoft 292 | 38 | 1.40 $ |